Tesla sold 254,822 Model Y and Dacia sold 235,893 Sandero. At the same time, both car models improved their results compared to 2022: Model Y by a dizzying 85 per cent, Sandero added 17.5 per cent. Third place in the ranking of Europe's most popular new cars in 2023 went to the Volkswagen T-Roc compact crossover.
Interestingly, the Tesla Model Y was the only electric car in the top 30 models. The next electric car was the Tesla Model 3 with 99,552 sales, which put the sedan in 33rd place overall.
The Tesla Model Y was the most popular seven months out of twelve last year. The Dacia Sandero led the way coming out on top for four months. The Volkswagen T-Roc only managed to break into the top spot in one month.
Top 20 best-selling models in Europe - 2023
Model | 2023 | 2022 | |
---|---|---|---|
1 | Tesla Model Y | 254,822 | 137,608 |
2 | Dacia Sandero | 235,893 | 200,736 |
3 | VW T-Roc | 206,438 | 180,909 |
4 | Renault Clio | 202,942 | 143,293 |
5 | Peugeot 208 | 194,376 | 206,986 |
6 | Opel Corsa | 188,662 | 163,861 |
7 | VW Golf | 184,279 | 177,386 |
8 | Toyota Yaris Cross | 176,685 | 136,959 |
9 | VW Tiguan | 174,267 | 149,023 |
10 | Skoda Octavia | 161,784 | 112,776 |
11 | Ford Puma | 159,778 | 136,976 |
12 | Toyota Yaris | 158,838 | 175,562 |
13 | Hyundai Tucson | 158,831 | 150,728 |
14 | Peugeot 2008 | 158,571 | 140,826 |
15 | Dacia Duster | 156,556 | 149,323 |
16 | Kia Sportage | 152,342 | 137,378 |
17 | Citroen C3 | 146,008 | 143,467 |
18 | Nissan Qashqai | 145,476 | 115,980 |
19 | Renault Captur | 145,078 | 135,066 |
20 | VW Polo | 139,761 | 113,567 |
Automotive News Europe also pointed out that the Model Y was the first mid-size car, the first premium car and the first non-European car to occupy the first step of the European podium in the modern era. Tesla's success was largely due to massive price cuts that other manufacturers were unable to respond to.
Also indicative is the story of the Volkswagen Golf. In the 1990s and 2000s, this model won many victories in unspoken competition. But in 2023, the Golf could only manage a seventh-place finish.
Source: Automotive News