Японцы, американцы и немцы продолжают удерживать первую десятку самых продаваемых автомобилей мира, но их уютную компанию разбавляет представитель корейского автопрома. Аналитики отмечают сложность подсчётов, поскольку в разных странах мира продаются разные поколения автомобилей в разных кузовах да ещё и под разными именами. В случае с «Короллой» учитывались только автомобили в кузове седан, но во всех трёх поколениях (девятое — в Китае, десятое — по всеми миру, одиннадцатое — в Японии).
Что касается Фокусов, то источник сообщает, что в показателях по этой модели объединены продажи всех типов кузова — универсалов, хетчбэков и седанов, которые представлены на мировом рынке двумя поколениями автомобилей. Ford Focus и Toyota Corolla — две модели, которые смогли преодолеть миллионный барьер в 2012 году. Годом ранее семизначным тиражом разошлась только Toyota.
В группе «выше 500 000» присутствуют седаны Hyundai Elantra и Hyundai Accent, Toyota Camry, компактный автомобиль Toyota Yaris, популярный в США пикап Toyota Hilux, а также несколько «Фольксвагенов» в лице Volkswagen Passat, Volkswagen Golf, Volkswagen Jetta и Volkswagen Polo.
Самым популярным из представленных на нашем рынке внедорожников стал автомобиль Honda CR-V, вторым по популярности признан Hyundai ix35, а третью строчку автомобилей с высокими внедорожными амбициями занимает VW Tiguan.
Один из лидеров украинского авторынка, Skoda Octavia по итогам 2012 года занял 34 место в мировых продажах с показателем в 409 600 реализованных автомобилей. Первый представитель французского автопрома в лице Renault Clio/Symbol смог забраться на 32 ступеньку, но перепрыгнуть через полумиллионный рубеж не сумел.
500 самых продаваемых автомобилей мира
Место | Модель | Продажи в 2012 |
---|---|---|
1 | Toyota Corolla | 1,097,132 |
2 | Ford Focus | 1,036,683 |
3 | Hyundai Elantra | 829,192 |
4 | Toyota Camry | 797,466 |
5 | Chevrolet Cruze | 784,014 |
6 | VW Passat/Magotan | 782,694 |
7 | Ford F-Series | 781,330 |
8 | Nissan Tiida/Versa/Sunny | 774,846 |
9 | Ford Fiesta | 742,037 |
10 | VW Golf | 735,292 |
11 | VW Polo/Vento | 733,678 |
12 | Toyota Yaris/Vitz/Vios | 708,619 |
13 | Hyundai Accent | 683,871 |
14 | Honda Civic | 642,095 |
15 | Toyota Hilux | 637,706 |
16 | Honda CR-V | 635,256 |
17 | Opel Astra/Buick Excelle XT/GT/Verano | 554,038 |
18 | VW Jetta/Bora/Clasico/Sagitar | 552,937 |
19 | Suzuki Swift/Dzire | 532,462 |
20 | Wuling Sunshine | 523,724 |
21 | Hyundai Tucson/ix35 | 494,453 |
22 | Honda Accord | 485,080 |
23 | Hyundai Sonata | 482,626 |
24 | VW Gol/Voyage | 482,594 |
25 | Honda Fit/Jazz | 476,876 |
26 | Kia Rio/Pride/K2 | 476,553 |
27 | Chevrolet Silverado | 474,020 |
28 | Opel/Chevrolet Corsa | 455,385 |
29 | Chevrolet Aveo/Sonic | 442,726 |
30 | VW Tiguan | 429,013 |
31 | Toyota RAV4 | 428,514 |
32 | Renault Clio/Symbol | 427,931 |
33 | Suzuki Alto/A-Star/Celerio | 414,409 |
34 | Skoda Octavia | 409,600 |
35 | BMW 3 Series | 406,752 |
36 | Ford Escape/Kuga | 403,841 |
37 | Chevrolet Spark/Beat/Matiz/Baojun Lechi | 395,750 |
38 | Toyota Prius | 389,932 |
39 | Kia Sportage | 387,142 |
40 | Dodge RAM | 372,257 |
41 | Wuling Rongguang | 372,199 |
42 | Saipa Pride/Tiba | 365,525 |
43 | Kia Forte/Cerato/K3 | 352,226 |
44 | Mercedes C Class | 346,204 |
45 | Buick Excelle/Chevrolet Optra | 345,436 |
46 | Mazda3 | 341,661 |
47 | Fiat Palio/Siena | 338,762 |
48 | BMW 5 Series | 337,929 |
49 | Nissan Altima | 337,259 |
50 | Foton Forland | 336,767 |
51 | Suzuki Wagon R | 330,524 |
52 | Nissan Sentra/Sylphy/Pulsar/Tsuru | 324,044 |
53 | Renault Logan | 323,945 |
54 | Kia Optima/K5 | 321,876 |
55 | Wuling Hongguang | 316,237 |
56 | Toyota Prius c/Aqua | 313,437 |
57 | Suzuki Carry/Every | 313,105 |
58 | Audi A4 | 310,577 |
59 | Renault Sandero | 299,848 |
60 | Nissan Qashqai/Dualis | 298,066 |
61 | Renault Duster | 295,096 |
62 | Chevrolet Malibu | 292,679 |
63 | ChangAn Minibus | 287,357 |
64 | Audi A6 | 275,738 |
65 | Chevrolet Sail | 275,482 |
66 | Peugeot 207 | 274,415 |
67 | Ford Fusion (US) | 269,224 |
68 | Honda City/Ballade | 268,716 |
69 | Renault Megane | 261,155 |
70 | Citroen C4 | 260,131 |
71 | Nissan March/Micra | 257,302 |
72 | Fiat Uno | 255,722 |
73 | Isuzu D-Max/KB | 255,538 |
74 | Peugeot 308 | 251,659 |
75 | VW Jetta II (China) | 242,478 |
76 | Skoda Fabia | 240,500 |
77 | Mercedes E Class | 239,349 |
78 | Chevrolet Equinox | 239,152 |
79 | Nissan Frontier/Navara/NP300 | 238,157 |
80 | Hyundai Santa Fe | 237,562 |
81 | VW Lavida | 236,687 |
82 | Ford Transit | 236,120 |
83 | Fiat 500 | 232,907 |
84 | Nissan Juke | 232,128 |
85 | Toyota Highlander/Kluger | 230,547 |
86 | BMW 1 Series | 226,829 |
87 | Jeep Grand Cherokee | 223,196 |
88 | VW Bora (China) | 222,735 |
89 | Subaru Legacy/Liberty/Outback | 222,602 |
90 | Peugeot 208 | 221,000 |
91 | Kia Sorento | 219,154 |
92 | Kia Picanto/Morning | 215,513 |
93 | Toyota Avanza | 215,009 |
94 | Buick Regal/Opel Insignia | 211,243 |
95 | Honda NBOX | 211,155 |
96 | GMC Sierra | 209,829 |
97 | Fiat Punto | 205,409 |
98 | Citroen C3 | 205,243 |
99 | VW Santana/Vista | 202,792 |
100 | Peugeot 405/Pars | 201,691 |
101 | Hyundai i10 | 200,909 |
102 | Audi Q5 | 200,474 |
103 | Hyundai i30 | 199,725 |
104 | Mini Cooper/Clubman | 199,276 |
105 | Hyundai i20 | 195,314 |
106 | Subaru Impreza/XV | 194,889 |
107 | Ford Explorer | 194,349 |
108 | Jeep Wrangler | 194,142 |
109 | Chevrolet Celta/Prisma | 193,888 |
110 | Mazda2 | 193,515 |
111 | Dodge Grand Caravan | 193,227 |
112 | Toyota Innova | 192,206 |
113 | Fiat Panda | 187,980 |
114 | VW Fox | 186,928 |
115 | Toyota Prius a/+/v | 184,838 |
116 | Daihatsu Cuore/Mira | 180,092 |
117 | Chevrolet Impala | 177,093 |
118 | Nissan Teana/Maxima | 174,460 |
119 | Chevrolet Avalanche/Tahoe/Suburban | 173,520 |
120 | Ford Edge | 170,076 |
121 | Dodge Journey/Fiat Freemont | 169,785 |
122 | Nissan Livina | 169,372 |
123 | Honda Odyssey | 168,792 |
124 | BYD F3 | 168,634 |
125 | Renault Kangoo | 168,454 |
126 | Ford Mondeo | 166,138 |
127 | Chevrolet Colorado/S10 | 162,226 |
128 | Chery QQ | 162,213 |
129 | Seat Ibiza | 161,496 |
130 | Tata Vista | 161,014 |
131 | Mazda6 | 160,815 |
132 | VW Transporter | 160,300 |
133 | Nissan Rogue | 160,265 |
134 | Audi A3 | 158,598 |
135 | Kia Soul | 158,231 |
136 | Mazda CX-5 | 154,877 |
137 | Great Wall Wingle/Steed | 153,630 |
138 | Toyota Tacoma | 153,116 |
139 | Chevrolet Captiva/Opel Antara | 151,464 |
140 | VW Caddy | 151,100 |
141 | Toyota Land Cruiser Series 70/200 | 150,701 |
142 | VW Touran | 150,646 |
143 | Emgrand EC7 | 150,046 |
144 | BMW X3 | 149,853 |
145 | Toyota Fortuner/Hilux SW4 | 149,756 |
146 | BMW X1 | 147,776 |
147 | Buick LaCrosse | 146,130 |
148 | Lada Priora | 144,125 |
149 | Toyota Prado | 143,430 |
150 | Great Wall Voleex C30 | 142,631 |
151 | Chrysler 200/Sebring | 141,686 |
152 | Daihatsu Tanto | 140,243 |
153 | Lexus RX | 139,675 |
154 | Mitsubishi L200/Triton/Strada | 138,762 |
155 | DongFeng Minibus | 137,956 |
156 | Ford Ranger | 137,347 |
157 | Renault Scenic | 136,375 |
158 | Mercedes B Class | 135,739 |
159 | Chery Tiggo | 132,897 |
160 | Ford E-Series | 132,434 |
161 | Wuling PN Series | 132,238 |
162 | Toyota Sienna | 132,025 |
163 | Ford C-Max | 130,036 |
164 | ChangAn Nangling/Star 4500 | 129,367 |
165 | Renault Fluence/Samsung SM3 | 129,322 |
166 | Lada Granta | 127,687 |
167 | Honda Freed | 127,400 |
168 | Suzuki SX4 | 126,990 |
169 | Subaru Forester | 124,605 |
170 | Honda Pilot | 124,295 |
171 | Great Wall Haval H6 | 124,010 |
172 | Peugeot 206 | 122,343 |
173 | Lada Kalina | 121,359 |
174 | VW Up! | 119,620 |
175 | Nissan Note | 118,728 |
176 | Peugeot 508 | 118,634 |
177 | Chrysler Town & Country/Voyager | 118,434 |
178 | Mitsubishi Lancer | 117,820 |
179 | Toyota Auris/Corolla hatch | 117,705 |
180 | Peugeot Partner | 116,618 |
181 | Fiat Strada | 114,766 |
182 | Nissan X-Trail | 114,446 |
183 | Mahindra Bolero | 114,202 |
184 | Iran Khodro Samand/Soren | 113,756 |
185 | GMC Terrain | 112,113 |
186 | Audi A1 | 111,837 |
187 | Mitsubishi Outlander Sport/ASX | 111,508 |
188 | Hyundai Azera/Grandeur | 111,134 |
189 | Daihatsu Move | 110,983 |
190 | Toyota Tundra | 109,209 |
191 | Skoda Superb | 109,100 |
192 | Range Rover Evoque | 108,598 |
193 | Citroen Berlingo | 108,348 |
194 | Mitsubishi Pajero/Montero | 107,418 |
195 | Volvo XC60 | 106,203 |
196 | Hyundai Porter | 105,565 |
197 | Toyota Alphard/Vellfire | 104,978 |
198 | Great Wall Haval H3/H5 | 104,736 |
199 | Peugeot 3008 | 104,165 |
200 | Smart Fortwo | 103,798 |
201 | Renault Twingo | 103,468 |
202 | Jeep Compass | 103,321 |
203 | Mini Countryman/Paceman | 102,250 |
204 | Dodge Avenger | 101,894 |
205 | Renault Master | 101,054 |
206 | Kia Cee’d | 100,936 |
207 | FAW Xiali N3 | 100,586 |
208 | Chery Fulwin 2/ZAZ Forza | 99,742 |
209 | Volvo S60/V60 | 99,341 |
210 | VW CC | 98,214 |
211 | Ford Transit Connect | 97,912 |
212 | Ford Figo/Ikon | 97,661 |
213 | Opel Zafira | 97,600 |
214 | Hyundai Eon | 97,514 |
215 | Nissan Serena | 96,927 |
216 | Mercedes GLK Class | 96,294 |
217 | Toyota Etios | 95,854 |
218 | Chevrolet Traverse | 94,047 |
219 | Suzuki Ertiga | 93,541 |
220 | Dodge Charger | 93,492 |
221 | Suzuki Splash/Ritz | 93,341 |
222 | Chevrolet Camaro | 93,045 |
223 | Audi A5 | 92,900 |
224 | GAZ Gazelle/Sable/Valdai | 92,410 |
225 | Lada Samara | 91,812 |
226 | Ford Mustang | 91,580 |
227 | Citroen C3 Picasso/Aircross | 91,217 |
228 | Jeep Patriot | 90,559 |
229 | Mercedes ML Class | 89,326 |
230 | Toyota Noah/Voxy | 88,615 |
231 | Toyota Hiace | 88,507 |
232 | Ford Taurus | 87,457 |
233 | Skoda Yeti | 87,400 |
234 | BYD S6 | 86,894 |
235 | Audi Q3 | 86,669 |
236 | GMC Acadia | 86,447 |
237 | Perodua MyVi | 86,343 |
238 | Suzuki Alto (Japan) | 86,043 |
239 | Jeep Liberty/Cherokee | 85,691 |
240 | Citroen C4 Picasso | 85,361 |
241 | Mercedes Sprinter | 85,158 |
242 | VW Amarok | 84,100 |
243 | Cadillac SRX | 83,907 |
244 | Chevrolet Express | 82,525 |
245 | BMW X5 | 81,831 |
246 | Honda Brio | 80,742 |
247 | VW Saveiro | 79,672 |
248 | Kia K#/Bongo/Frontier | 79,337 |
249 | Opel Meriva | 78,801 |
250 | Toyota Mark X/Reiz | 78,484 |
251 | Hyundai H#/Starex | 78,186 |
252 | Citroen C5 | 78,166 |
253 | BYD L3 | 77,867 |
254 | Daewoo Nexia | 77,838 |
255 | Ford Ka | 77,720 |
256 | Mitsubishi Outlander | 77,494 |
257 | Tata Nano | 76,747 |
258 | Fiat Doblo | 76,625 |
259 | GMC Yukon | 76,138 |
260 | Toyota Aygo | 76,011 |
261 | Chevrolet Tornado/Montana/Utility | 75,733 |
262 | Porsche Cayenne | 74,763 |
263 | Peugeot 107 | 74,623 |
264 | Roewe 350 | 74,375 |
265 | VW Golf Plus | 74,100 |
266 | Daihatsu Xenia | 73,416 |
267 | Peugeot 408 | 73,058 |
268 | Mercedes A Class | 72,605 |
269 | DongFeng Future | 71,857 |
270 | Fiat Ducato | 71,712 |
271 | Daihatsu Gran Max/Luxio | 71,634 |
272 | Chevrolet Agile | 71,443 |
273 | Suzuki Big Dipper/Super Panda | 71,163 |
274 | Chevrolet Cobalt | 68,728 |
275 | Volvo S80/V70/XC70 | 68,437 |
276 | Hyundai Veloster | 68,309 |
277 | Baojun 630 | 68,092 |
278 | Citroen DS3 | 68,000 |
279 | Citroen C1 | 67,314 |
280 | Alfa Romeo Giulietta | 67,132 |
281 | Renault Trafic | 67,105 |
282 | Seat Leon | 67,084 |
283 | Lifan 620/Solano | 67,034 |
284 | ChangAn Benben Love/Mini/Benni | 66,729 |
285 | Lexus ES | 66,624 |
286 | Nissan Moco | 66,462 |
287 | JMC Tiger | 66,254 |
288 | Lada Niva/4×4 | 66,017 |
289 | Ford S-Max/Galaxy | 65,653 |
290 | Nissan Murano | 65,375 |
291 | Buick GL8 | 65,001 |
292 | DongFeng Joyear | 64,785 |
293 | Brilliance Junjie FRV/FSV/H320 | 64,703 |
294 | Honda Stepwagon | 64,511 |
295 | Infiniti G | 64,453 |
296 | Daihatsu Hijey Cargo/Atrai | 64,262 |
297 | Cowin E5 | 64,241 |
298 | Protona Saga/S16 | 64,003 |
299 | Hyundai Atos/Santro | 63,852 |
300 | Toyota Verso S/Ractis | 63,780 |
301 | VW Beetle | 63,710 |
302 | Ford Expedition | 63,626 |
303 | Lexus CT | 63,353 |
304 | Toyota Avensis | 63,155 |
305 | Buick Enclave | 63,120 |
306 | Chevrolet Niva | 63,063 |
307 | Suzuki M800/Mehran | 62,726 |
308 | Haima Family | 61,631 |
309 | Daihatsu Hijet Truck | 60,678 |
310 | Hyundai Genesis | 60,415 |
311 | BMW 7 Series | 60,256 |
312 | Suzuki Palette | 60,136 |
313 | Gleagle Freedom Ship | 59,891 |
314 | Ford Ecosport | 59,682 |
315 | Mercedes S Class | 59,567 |
316 | Soueast V3 Lingyue | 59,429 |
317 | Ford Ka (Europe) | 59,373 |
318 | Toyota Porte/Spade | 58,050 |
319 | Citroen C-Elysee | 58,012 |
320 | Kia Carnival/Sedona | 57,642 |
321 | Mahindra Scorpio | 57,041 |
322 | Range Rover Sport | 56,832 |
323 | Mitsubishi Mirage | 56,501 |
324 | Acura MDX | 56,321 |
325 | Nissan Pathfinder | 55,123 |
326 | FAW Besturn B50 | 54,670 |
327 | Perodua Viva | 54,626 |
328 | Geely Englon King Kong | 54,556 |
329 | Lancia Ypsilon | 54,422 |
330 | Toyota Venza | 54,403 |
331 | Peugeot 5008 | 54,345 |
332 | Mazda5 | 54,290 |
333 | JAC Refine | 54,093 |
334 | DongFeng Fengshan H30/A30 | 53,897 |
335 | Chevrolet Orlando | 53,603 |
336 | Mazda BT-50 | 53,525 |
337 | Honda Crosstour | 53,509 |
338 | Mercedes Vito/Viano | 53,444 |
339 | VW Suran/SpaceFox | 52,772 |
340 | Toyota 4Runner | 52,404 |
341 | Toyota Crown | 52,340 |
342 | JAC J5/Heyue | 52,192 |
343 | Toyota Passo | 52,186 |
344 | VW Touareg | 52,176 |
345 | Geely Englon SC7 | 52,044 |
346 | Toyota Verso/E’Z | 51,973 |
347 | Renault Koleos | 51,911 |
348 | Cadillac CTS | 51,674 |
349 | Suzuki Grand Vitara | 51,607 |
350 | Toyota Wish | 51,464 |
351 | JAC J3/Tongyue | 51,309 |
352 | Fiat Fiorino/Qubo | 51,296 |
353 | Audi Q7 | 50,921 |
354 | Fiat Linea | 50,627 |
355 | VW Crafter | 49,200 |
356 | Nissan Cube | 48,980 |
357 | Dodge Durango | 48,848 |
358 | Daihatsu Mira Cocoa | 48,830 |
359 | Nissan Roox | 48,809 |
360 | Zotye 5008 | 48,397 |
361 | Great Wall Haval M4 | 48,344 |
362 | Land Rover Freelander/LR2 | 48,332 |
363 | Dodge Challenger | 46,252 |
364 | Land Rover Discovery/LR4 | 46,252 |
365 | Suzuki APV | 46,236 |
366 | Suzuki Eeco | 46,196 |
367 | Toyota Tarago/Previa/Estima | 45,206 |
368 | Hyundai ix20 | 45,194 |
369 | Mahindra XUV500 | 44,369 |
370 | Lifan 520 | 44,277 |
371 | BYD F0 | 44,218 |
372 | Lexus GS | 43,947 |
373 | Honda Life | 43,935 |
374 | Nissan NV200/Evalia | 43,927 |
375 | Kia Ray | 43,891 |
376 | FAW Xiali N5 | 43,876 |
377 | Toyota Avalon | 42,013 |
378 | Great Wall Voleex C50 | 41,802 |
379 | Mitsubishi Minicab/Veryca | 41,597 |
380 | ChangAn CX20 | 41,521 |
381 | Toyota Rush | 41,384 |
382 | FAW Xenia | 41,270 |
383 | Holden Commodore | 41,214 |
384 | BYD G6 | 41,075 |
385 | Suzuki Alto Lapin | 40,776 |
386 | SsangYong Korando/Actyon | 40,748 |
387 | MG3 | 40,628 |
388 | VW Sharan | 40,387 |
389 | Dodge Dart/Fiat Viaggio | 40,326 |
390 | ChangAn Eado | 40,239 |
391 | Venucia D50/R50 | 40,167 |
392 | Volvo S40/V50 | 39,827 |
393 | JAC J6/Heyue RS | 39,709 |
394 | Lexus IS | 39,150 |
395 | Iveco Daily | 38,986 |
396 | Suzuki Solio | 38,905 |
397 | Perodua Alza | 38,624 |
398 | Roewe 550 | 38,481 |
399 | Suzuki MR Wagon | 38,107 |
400 | Skoda Roomster | 38,000 |
401 | Peugeot 307 | 37,774 |
402 | Brilliance V5 | 37,282 |
403 | Gleagle Vision | 37,247 |
404 | Acura TL | 36,976 |
405 | Suzuki Lingyang | 36,913 |
406 | ChangAn Yuexiang V5 | 36,502 |
407 | Nissan Quest/Elgrand | 36,425 |
408 | Lifan X60 | 35,794 |
409 | Tata Sumo | 35,545 |
410 | Luxgen 7SUV | 35,379 |
411 | Daihatsu Move Conte | 35,033 |
412 | Citroen DS4 | 34,827 |
413 | Audi A8 | 34,826 |
414 | Jaguar XF | 34,693 |
415 | Acura RDX | 34,418 |
416 | Audi A7 | 34,325 |
417 | Daihatsu Terios | 34,045 |
418 | Kia Venga | 33,877 |
419 | Mazda CX-9 | 33,574 |
420 | Toyota FJ Cruiser | 33,542 |
421 | Chery Cowin 2 | 33,158 |
422 | Proton Persona | 33,025 |
423 | Samsung SM5 | 32,669 |
424 | Lada Riva | 32,648 |
425 | Suzuki Jimny | 32,557 |
426 | Ford Flex | 32,290 |
427 | Gleagle Panda | 31,672 |
428 | Fiat Idea | 31,664 |
429 | Daewoo Labo/Damas | 31,655 |
430 | Gleagle GX7 | 31,298 |
431 | SsangYong Korando Sports | 31,271 |
432 | Toyota 86 | 31,109 |
433 | Mercedes GL Class | 30,804 |
434 | Mercedes SLK Class | 30,608 |
435 | Mercedes CLS Class | 30,591 |
436 | Acura TSX | 30,463 |
437 | Daihatsu Tanto Exe | 30,366 |
438 | Mitsubishi Colt | 30,004 |
439 | Skoda Citigo | 30,000 |
440 | Renault Laguna | 29,938 |
441 | Toyota Sienta | 29,926 |
442 | Honda Accord (Europe) | 29,770 |
443 | Lifan 320 | 29,662 |
444 | Nissan NV100/NT100 | 29,591 |
445 | Renault Modus | 29,552 |
446 | Jiangnan Alto | 29,535 |
447 | Mitsubishi L300 | 29,465 |
448 | Lincoln MKX | 29,415 |
449 | Peugeot Boxer | 29,202 |
450 | Dacia Lodgy | 29,129 |
451 | Lincoln MKZ | 28,942 |
452 | Opel Vivaro | 28,889 |
453 | Seat Altea | 28,644 |
454 | Mitsubishi EK Wagon | 28,464 |
455 | Lotus L3 | 28,387 |
456 | Fiat Bravo | 28,054 |
457 | Citroen DS5 | 28,000 |
458 | GMC Savana | 27,618 |
459 | Range Rover | 27,496 |
460 | Porsche Panamera | 27,331 |
461 | Toyota Allion/Premio | 27,149 |
462 | Hawtai Santa Fe | 26,881 |
463 | Alfa Romeo MiTo | 26,857 |
464 | Mahindra Xylo | 26,602 |
465 | Nissan Leaf | 26,566 |
466 | VW T2 | 26,404 |
467 | BMW X6 | 26,220 |
468 | Proton Exora | 26,101 |
469 | Mitsubishi T120-SS | 25,935 |
470 | Porsche 911 | 25,475 |
471 | Haima 7 Knight | 25,456 |
472 | Chevrolet Volt | 25,250 |
473 | ChangAn Yuexiang V3 | 25,208 |
474 | Cadillac Escalade | 25,176 |
475 | DongFeng Shuai | 25,157 |
476 | Zotye Z300 | 25,126 |
477 | Nissan Titan | 25,112 |
478 | Mazda CX-7 | 24,765 |
479 | Chery Face | 24,717 |
480 | Kia Cadenza/K7 | 24,678 |
481 | Geely Englon SC5 | 24,661 |
482 | FAW Weizhi V5 | 24,620 |
483 | Everus S1 | 24,576 |
484 | GAC GS5 | 24,562 |
485 | Scion tC | 24,447 |
486 | Lexus LX | 24,387 |
487 | Mazda AZ Wagon/Flair | 24,321 |
488 | Infiniti JX | 24,252 |
489 | Subaru Sambar Truck | 24,094 |
490 | Toyota Sequoia | 24,034 |
491 | Citroen Nemo | 23,714 |
492 | MG6 | 23,351 |
493 | BMW 6 Series | 23,193 |
494 | Volvo C30/C70 | 22,994 |
495 | Citroen Jumper/Relay | 22,927 |
496 | Nissan Xterra | 22,591 |
497 | Opel Agila | 22,500 |
498 | Honda Insight | 22,440 |
499 | Volvo XC90 | 22,171 |
500 | Kia Carens/Rondo | 22,168 |
По данным BestSellingCarsBlog.
Щось ВАЗів не видно!
Skoda Kodiaq 2019
424 Lada Riva 32,648
288 Lada Niva/4×4 66,017
225 Lada Samara 91,812
173 Lada Kalina 121,359
166 Lada Granta 127,687
148 Lada Priora 144,125
Fiat Linea 2013 2013
Ни ВАЗов ни ЗАЗов, а тем более Богданов нет и близко. И из этой таблицы можно сделать вывод, что китайский авторынок ахрененно здоровый !!!
Lincoln Nautilus 2019, Suzuki Intruder M1800R
а мне так нра каренс.