The 2021 cars are significantly cheaper than equivalent 2024 cars without compromising on modern comfort and safety features and moreover often come from leases, which means they are in good technical condition. That's why Consumer Reports has published a list of the most reliable three-year-old cars from different segments.
The rankings are based on surveys (Annual Auto Surveys) of car owners. Every year, CR asks its members about problems with their vehicles over the past 12 months. These range from squeaky brakes and broken interior trim to more serious troubles such as engine, transmission, electric vehicle battery failure and electric vehicle charging problems.
Notably, Toyota and Lexus dominated the list, taking 16 spots out of 36. The latest generation Corolla was praised as "one of the best used-car values," and the Camry sedan was described as a "wise used-car choice".
There were also eight models from Honda and Acura, three from Mazda, three each from Hyundai and Kia, and two more from Subaru. Overall, thirty-two of the thirty-six models are made by Asian brands, proving that they still have the edge in reliability.
The three models recommended for their reliability were produced by European brands: two from BMW and one from Volvo. There were fewer representatives from American brands: two from Ford and Lincoln and one from GMC.
Interestingly, the only recommended model among three-year-old full-size trucks is the previous-generation Toyota Tundra, in its last model year before the redesign. It's also notable that regardless of the automaker's origin, infotainment systems have often been a major source of criticism from owners.
You can check out the full list below. The recommended models are listed alphabetically and sorted by segment.
Compact
Model | Average cost |
---|---|
Honda Civic | $18,800-41,975 |
Mazda 3 | $15,175-24,400 |
Toyota Corolla / Corolla Hybrid | $17,050-21,850 |
Toyota Prius / Prius Prime | $20,050-26,275 |
Mid-size and large
Model | Average Cost |
---|---|
Hyundai Sonata | $18,300-23,900 |
Toyota Avalon | $24,700-31,500 |
Toyota Camry | $21,600-29,350 |
Luxury
Model | Average cost |
---|---|
Acura TLX | $26,050-37,225 |
BMW 5-Series | $27,250-45,800 |
Lexus ES | $27,250-34,175 |
Sporty
Model | Average cost |
---|---|
Mazda MX-5 | $18,125-25,525 |
Small and compact
Model | Average Cost |
---|---|
Acura RDX | $26,575-33,400 |
BMW X3 | $25,025-47,325 |
Honda CR-V | $21,425-28,800 |
Honda HR-V | $18,425-23,800 |
Hyundai Tucson | $16,700-22,975 |
Kia Sportage | $16,500-22,475 |
Lexus NX | $27,200-34,875 |
Lexus UX | $23,725-29,800 |
Mazda CX-5 | $17,950-23,500 |
Subaru Crosstrek | $20,000-25,800 |
Subaru Forester | $19,475-24,175 |
Toyota RAV4 | $22,525-31,500 |
Volvo XC40 | $23,225-27,325 |
Midsize and large SUVs
Model | Average Cost |
---|---|
GMC Arcadia | $21,275-32,050 |
Honda Passport | $22,625-30,275 |
Honda Pilot | $22,600-32,850 |
Lexus RX | $33,000-41,750 |
Lincoln Nautilus | $23,550-38,900 |
Toyota 4Runner | $30,625-47,875 |
Toyota Highlander | $26,050-40,475 |
Toyota Venza | $25,650-29,700 |
Trucks
Model | Average cost |
---|---|
Ford Ranger | $22,225-34,050 |
Honda Ridgeline | $27,275-32,525 |
Toyota Tacoma | $23,300-44,475 |
Toyota Tundra | $30,225-49,100 |
Source: Consumer Reports